Large Case Rotary Switches
Part Number | Typical Application | Bushing Type | Terminal Type | Connector Type PE # | Circuits Made | Notes / Shaft Codes | ||||
Thread | Length | Pos. 1 | Pos. 2 | Pos. 3 | Pos. 4 | |||||
K437A | Flasher | 11/16-28 | 0.387″ | PE(2) | 2973385 | None | ON | – | – | S0 |
U437A | Turn Signal | 11/16-28 | 0.387″ | PE(4) | 2977233 | None | 3+2+1 / 1+4 |
3+2+4 | 3+4/1+2 | S0 |
Z437A | Turn Signal | 11/16-28 | 0.387″ | PE(6) | 2977233 | 1+3+5/2+4 | None / 2+3+4 |
1+4+6/2+3 | – | S0 |
2B437A | Light | 11/16-28 | 0.387″ | PE(4) | 2977233 | None | B+A+W | B+A+W+H | B+A+H+F | 1/S0 |
2C437A | Light | 11/16-28 | 0.387″ | PE(6) | 2977233 | None | B1+W / None |
B1+W/B2+H+T | None/B2+H+R | S0 |
2D437A | Light | 11/16-28 | 0.387″ | PE(6) | 2977233 | None | B1+W / None |
B1+W/B2+H+T | B1+W/B2+H+R | S0 |
2E437A | Light | 11/16-28 | 0.387″ | PE(5) | PE 56 | None | B+I+T | B+I+T+H | B+I+H+R | S0 |
2H437A | Light | 11/16-28 | 0.387″ | PE(6) | 2977233 | None | B1+W / None |
B1+W/B2+H+T | None/B2+H+R | S1 |
Notes:
1. Switch has 30 Amp circuit breaker.
Shaft Codes:
S0. Octagon Shaft (die cast knobs available)
S1. Length = 0.370″, Diameter = 0.249″, Flat = 0.156″
I
I
2 Position Rotary Switches
Part Number | Switch Type | Busing Type | Terminal Type | Connector Type PE # | Circuits Made | Shaft Codes | ||
Thread | Length | Pos. 1 | Pos. 2 | |||||
G752A | Misc. | 7/16-28 | 0.285″ | PE(2-BRASS) | PE 56 | None | B+C | S1 |
H752A | Misc. | 7/16-28 | 0.285″ | PE(3) | PE 56 | A+B | A+U | S1 |
Shaft Codes:
S1. Length = 0.355 inches, Diameter = 0.249 inches, Flat = 0.156 inches.
I
I
3 Position Rotary Switches
Part Number | Switch Type | Busing Type | Terminal Type | Connector Type PE # | Circuits Made | Notes/Shaft Codes | |||
Thread | Length | Pos. 1 | Pos. 2 | Pos. 3 | |||||
H753A | Wiper | 7/16 – 28 | 0.285″ | PE(4) | PE 56 | G+R | B+G+R | B+R | 1/S1 |
J753A | Blower | 7/16 – 28 | 0.285″ | PE(3) | PE 56 | None | B+L | B+H | S1 |
K753A | Blower | 7/16 – 28 | 0.285″ | PE(4) | 754C3 | None | B+H+C | B+L+C | S1 |
P753A | Wiper/Wash | 7/16 – 28 | 0.280″ | PE(5) | PE 56 | B+P/B+W | B+L/B+W | B+H/B+W | 1,2/S6 |
R753A | Wiper | 7/16 – 28 | 0.285″ | PE(4) | PE 56 | B+P | B+L | B+H | 1/S1 |
Z753A | Wiper | 7/16 – 28 | 0.285″ | PE(4) | PE 56 | B+P | B+L | B+H | 1/S1 |
2A753A | Blower | 7/16 – 28 | 0.650″ | PE(3-CU) | 754C3 | None | B+L | B+H | S2 |
2E753A | Wiper/Wash | 3/8 – 24 | 0.380″ | PE(5) | 2965589, 2962448 & 2962965 | B+1/B+W | B+2/B+W | B+3/B+W | 2/S5 |
2G753A | Wiper | 7/16 – 28 | 0.285″ | PE(4) | PE 56 | B+P | B+L | B+H | 1/S1 |
2J753A | Wiper/Wash | 7/16 – 28 | 0.280″ | PE(5) | PE 56 | B+P/B+W | B+L/B+W | B+H/B+W | 2,3/S7 |
2L753A | Wiper | 7/16 – 28 | 0.285″ | PE(4) | PE 56 | B+P | B+L | B+H | 1/S1 |
2M753A | Tandem AC | 1/2 – 20 | 0.650″ | PE(5) | PE 56 | None | 1+4/2+5 | 1+4+5/2+3 | S3 |
2R753A | Wiper | 7/16 – 28 | 0.650″ | PE(4) | 754C3 | X+L | B+L | B+H | S2 |
2U753A | Wiper | 7/16 – 28 | 0.285″ | PE(4) | 754C3 | X+L | B+L | B+H | S1 |
2W753A | Blower | 7/16 – 28 | 0.285″ | PE(4-CU) | 754C3 | None | B+H+C | B+L+C | S1 |
Notes:
1. Switch has 6 Amp, 12V external circuit breaker.
2. Push shaft (~0.05″) to make washer circuit: B+W.
3. Switch has 8 Amp, 12V external circuit breaker.
Shaft Codes:
S1. Length = 0.355 inches, Diameter = 0.249 inches, Flat = 0.156 inches.
S2. Length = 0.400 inches, Diameter = 0.249 inches, Flat = 0.156 inches
S3. Length = 0.490 inches, Diameter = 0.249 inches, Flat = 0.156 inches.
S4. Length = 0.460 inches, Diameter = 0.249 inches, Flat = 0.216 inches.
S5. Length = 0.690 inches, Diameter = 0.187 inches, Flat = 0.156 inches.
S6. Length = 0.810 inches, Diameter = 0.187 inches, Flat = 0.156 inches.
S7. Length = 1.030 inches, Diameter = 0.187 inches, Flat = 0.125 inches.
I
I
4 Position Rotary Switches
Part Number | Switch Type | Busing Type | Terminal Type | Connector Type PE # | Circuits Made | Shaft Codes | ||||
Thread | Length | Pos. 1 | Pos. 2 | Pos. 3 | Pos. 4 | |||||
2G754A | Blower | 7/16-28 | 0.285″ | PE(5) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S1 |
2T754A | Blower | 7/16-28 | 0.165″ | PE(5) | 754C3 | L+H | B+H+C | B+M+C | B+L+C | S4 |
3T754A | Blower | 7/16-28 | 0.285″ | PE(5-CU) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S5 |
4G754A | Blower | 7/16-28 | 0.650″ | PE(4) | 754C3 | L+H | B+L | B+M | B+H | S2 |
4K754A | Blower | 7/16-28 | 0.650″ | PE(5-CU) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S2 |
4U754A | Blower | 7/16-28 | 0.285″ | PE(5-CU) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S1 |
4W754A | Blower | 7/16-28 | 0.180″ | PE(5) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S2 |
4Z754A | Blower | 3/8-24 | 0.370″ | PE(5) | 754C3 | L+H | B+H+C | B+M+C | B+L+C | S9 |
5E754A | Blower | 1/2-28 | 0.455″ | PE(4-CU) | 2973422 | None | B+L | B+M | B+H | S8 |
5F754A | Blower | 7/16-28 | 0.285″ | PE(5-CU) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S1 |
5H754A | Blower | 7/16-28 | 0.360″ | PE(5) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S3 |
5J754A | Blower | 3/8-24 | 0.380″ | PE(4) | 2973422 | None | B+L | B+M | B+H | S8 |
5L754A | AC/10K POT | 7/16-28 | 0.965″ | PE(5) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S10 |
5M754A | AC/3K POT | 10mmx1.0 | 1.025″ | PE(5) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S10 |
5U754A | AC/10K POT | 7/16-28 | 0.500″ | PE(5) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S10 |
5Z754A | AC/10K POT | 7/16-28 | 0.965″ | PE(5) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S8 |
6E754A | Special | Bracket | PE(5) | 2973422 | A+B | A+E | A+C | A+D | S7 | |
6G754A | Blower | 7/16-28 | 0.360″ | PE(5-CU) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S3 |
6H754A | Blower | 7/16-28 | 0.650″ | PE(5-CU) | 754C3 | B+L+C | B+M+C | B+H+C | – | S6 |
6N754A | Blower | 7/16-28 | 0.285″ | PE(4-CU) | 2973422 | None | B+L | B+M | B+H | S2 |
6S754A | Blower | 7/16-28 | 0.285″ | PE(5-CU) | 754C3 | L+H | B+L+C | B+M+C | B+H+C | S1 |
Shaft Codes:
S1. Length = 0.355 inches, Diameter = 0.249 inches, Flat = 0.156 inches
S2. Length = 0.400 inches, Diameter = 0.249 inches, Flat = 0.156 inches.
S3. Length = 0.330 inches, Diameter = 0.249 inches, Flat = 0.156 inches.
S4. Length = 0.555 inches, Diameter = 0.249 inches, Flat = 0.156 inches.
S5. Length = 0.385 inches, Diameter = 0.249 inches, Flat = 0.204 inches.
S6. Length = 0.400 inches, Diameter = 0.249 inches, Flat = 0.208 inches.
S7. Length = 0.490 inches, Diameter = 0.187 inches, Flat = 0.156 inches.
S8. Length = 0.690 inches, Diameter = 0.187 inches, Flat = 0.156 inches.
S9. Length = 0.810 inches, Diameter = 0.187 inches, Flat = 0.156 inches.
S10. Length = 0.676 inches, Diameter = 0.225 inches, Split.
I
I
5 Position Rotary Switches
Part Number | Switch Type | Busing Type | Terminal Type | Connector Type PE # | Circuits Made | |||||
Thread | Length | Pos. 1 | Pos. 2 | Pos. 3 | Pos. 4 | Pos. 5 | ||||
2A775 | Blower | 7/16-28 | 0.285″ | PE(6) | 12110047 | None | B+L+C | B+M1+C | B+M2+C | B+H+C |
2C775 | Blower | 7/16-28 | 0.285″ | PE(6) | 12110047 | None | B+L+C | B+M1+C | B+M2+C | B+H+C |
Notes:
1. 50Ampere blower motor and clutch switching capability
2. Provides 5 positions (4 blower speeds and off).
3. Also available with 4 positions (3 blower speeds and off).
4. Operating effort with crisp detents, suitable for automotive and truck applications.
5. Terminal configuration fits Packard Electric Part No. 12110047 connector.
6. Custom mounting bushing thread size and shaft length are available.
7. Tested to 300,000 cycles of durability.