Toggle Switches 2 Position
Part Number | Bushing Type | Terminal Type | Connector Type PE # | Circuits Made | Notes | ||
Thread | Length | Pos. 1 | Pos. 2 | ||||
H219A | 1/2-27 | 0.290″ | PE(4) | 2984896 & 2977647 | C+D | A+B | 1,10 |
U219A | 15/32-32 | 0.270″ | PE(2) | (2)2962793 | A+B | None | 5,8 |
V219A | 15/32-32 | 0.270″ | PE(4) | (2)2962793 | A+B/C+D | None | 5,8 |
2C219A | 1/2-27 | 0.310″ | PE(2) | 2973407 | None | A+B | 9 |
2D219A | 15/32-32 | 0.270″ | LUG(2) | LUG(8-32) | A+B | None | 5,8 |
2E219A | 1/2-27 | 0.330″ | PE(3) | 2977646 | B+C | B+A | 9 |
B671A | 1/2-27 | 0.340″ | PE(6) | 2965114 & 2984959 | B+E/C+D | B+A/C+F+G | 2,9 |
C671A | 1/2-27 | 0.340″ | PE(5) | 2965114 & 2984896 | B+E/C+D | B+A/None | 2,9 |
F671A | 1/2-27 | 0.340″ | PE(5) | 2965114 & 2984896 | B+E/C+D | B+A/None | 2,3 |
G671A | 1/2-27 | 0.340″ | PE(5) | 2965114 & 2984896 | B+E/None | B+A/C+D | 2,9 |
H671A | 1/2-27 | 0.340″ | PE(6) | 2965114, 2984951 & 2962793 | B+E/C+D | B+A/C+F | 2,9 |
J671A | 15/32-32 | 0.270″ | PE(4) | (4)2962793 | None | A+B/C+D | 4,5,8 |
K671A | 1/2-27 | 0.340″ | PE(5) | 2965114 & 2984896 | B+E/None | B+A/C+D | 2,3 |
L671A | 1/2-27 | 0.340″ | PE(5) | 2965114 & 2984896 | B+E/C+D | B+A/None | 2,5 |
M671A | 15/32-32 | 0.270″ | LUG(2) | LUG(8-32) | None | A+B | 4,5,8 |
N671A | 1/2-27 | 0.340″ | PE(6) | 2965114, 2984951 & 2962793 | B+E/C+D | B+A/C+F | 2,6 |
P671A | 1/2-27 | 0.340″ | PE(5) | 2965114 & 2984896 | B+E/C+D | B+A/None | 2,6 |
Q671A | 1/2-27 | 0.340″ | PE(5) | 2965114 & 2984896 | B+E/C+D | B+A/None | 2,7 |
R671A | 1/2-27 | 0.340″ | PE(6) | 2965114, 2984951 & 2962793 | B+E/C+D | B+A/C+F | 2,7 |
S671A | 1/2-27 | 0.340″ | PE(6) | 2965114, 2984951 & 2962793 | B+E/C+D | B+A/C+F | 2,3 |
T671A | 1/2-27 | 0.340″ | PE(6) | 2965114, 2984896 & 2977647 | B+E/C+D | B+A/C+F | 2,9 |
Notes:
1. Shipped with “on/off” plate and hex nut.
2. Switch has a “pull-out” type lockout feature; spring return to position “1” when moved out of holding detent in poistion “2”.
3. Knob has a yellow vinyl cap.
4. Spring return from position “1” to position “2”.
5. Knob assembly and bushing finish is black.
6. Knob has a red vinyl cap.
7. Knob has a black vinyl cap.
8. Knob is black plastic.
9. Knob is bright finish.
10. Knob is chrome plated.
I
I
Toggle Switch 3 Position
Part Number | Typical Application | Bushing Type | Terminal Type | Connector Type PE # | Circuits Made | Notes | |||
Thread | Length | Pos. 1 | Pos. 2 | Pos. 3 | |||||
223A | Lift Control | 1/2-27 | 0.260″ | PE(3) LUG(3) | 2965114 & LUG(8-32) | A+C/B+D | None | A+E/B+F | 1,2,7 |
A223A | Misc. | 1/2-27 | 0.260″ | PE(3) | 2962510 | None | B+A | B+A+S | 2,7 |
J223A | Clutch | 1/2-27 | 0.340″ | PE(3) | 2962510 | None | B+A | B+A+S | 2,3,7 |
K223A | Misc. | 15/32-32 | 0.270″ | PE(3) | (3)2962793 | B+C | None | B+A | 4 |
M223A | Power Director | 1/2-27 | 0.260″ | Wire Harness | 8905117 | A+C+E | A+C | None | 1,2,5,7,8 |
N223A | Misc. | 15/32-32 | 0.270″ | PE(6) | (6)2962793 | A+B/C+D | None | A+E/C+F | 1,2,4 |
Q223A | Htd Mirror | 15/32-32 | 0.270″ | PE(6) | (6)2962793 | A+B/C+D | None | C+F/A+E | 4 |
T223A | Misc. | 15/32-32 | 0.270″ | PE(3) | (3)2962793 & 2984570 | B+D | B+C | B+C+D | 4 |
V223A | Misc. | 1/2-27 | 0.340″ | PE(5) | 6294493 & 2973422 | C+D | B+I | B+I+S | 2,6,7 |
W223A | Lift Control | 1/2-27 | 0.260″ | PE(4) | 12004327 | U+B/D+G | U+G/D+G | U+G/D+B | 1,2,7 |
Y223A | Head Lamp | 15/32-32 | 0.270″ | PE(6) | LUG(8-32) | C+E/D+F | None | C+A/D+B | 4 |
2C223A | Lift Control | 1/2-27 | 0.260″ | PE(6) | LUG(8-32) | A+C/B+D | None | A+E/B+F | 1,2,7 |
Notes:
1. Spring return from position “1” to position “2”.
2. Spring return from position “3” to position “2”.
3. Switch has a “pull-out” type lockout feature from position “2” to position “1”.
4. Knob is black plastic.
5. Lead wire harness is 16ga AWG.
6. Switch has a “pull-out” type lockout feature form position “2” to position “3”.
7. Knob is bright finish.
8. Knob length = 3.00 inches.